Services of a professional Tour Leader on ground
07 hot Meals served on tour
24 X7 Local assistance ( Local offices at Bir, Palampur & Shimla)
| Location | November | December |
|---|---|---|
| Delhi | Day 22–27°C, night 10–14°C | Day 17–22°C, night 6–9°C, fog likely on highways |
| Bir (approx. 1,500 m) | Day 18–24°C, night 6–10°C | Day 12–18°C, night 2–6°C |
| Rajgundha (approx. 2,400 m) | Day 12–18°C, night 0–5°C | Day 8–14°C, night -5 to 0°C, snow possible |
| Prashar Lake (approx. 2,700 m) | Day 10–16°C, night 0–4°C | Day 5–10°C, night below 0°C, snow likely |
| Mandi | Day 20–25°C, night 8–12°C | Day 14–20°C, night 4–8°C |
Get Your Dossier